| Circulation of Items in HDSF. Count of items charged >1 | Run date 3/22/2005 | |||||||||||||||||||
| Call No | Total Charges | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| null | 221 | 2 | 14 | 12 | 38 | 11 | 25 | 112 | 7 | ||||||||||
| QD65 .M315 | 190 | 23 | 84 | 68 | 15 | ||||||||||||||
| 590.5 Z35 | 99 | 99 | |||||||||||||||||
| ML160 .M865 1984 | 53 | 24 | 27 | 2 | |||||||||||||||
| MT6.M134 E5 1999 | 45 | 4 | 23 | 14 | 2 | 2 | |||||||||||||
| VHS D810.J4 S51588 1999 | 44 | 14 | 13 | 17 | |||||||||||||||
| 266.61 P92.1 | 37 | 37 | |||||||||||||||||
| G159 .P985 1905 | 34 | 3 | 3 | 9 | 3 | 16 | |||||||||||||
| 091B L951 | 32 | 12 | 20 | ||||||||||||||||
| Videorecording 180 | 30 | 3 | 6 | 7 | 12 | 2 | |||||||||||||
| HS17 .G3 | 30 | 30 | |||||||||||||||||
| R745 .A8 | 29 | 5 | 8 | 5 | 5 | 2 | 4 | ||||||||||||
| 672 Ir65 | 29 | 11 | 18 | ||||||||||||||||
| QC174.12 .C6313 | 28 | 2 | 7 | 7 | 4 | 3 | 5 | ||||||||||||
| RT29 .A512f | 27 | 18 | 3 | 2 | 2 | 2 | |||||||||||||
| VHS Videorecording 449 | 25 | 8 | 4 | 5 | 4 | 2 | 2 | ||||||||||||
| VHS DC34.5.N67 M466 1997 | 25 | 3 | 14 | 5 | 3 | ||||||||||||||
| 385.445 P94 | 25 | 7 | 6 | 3 | 5 | 2 | 2 | ||||||||||||
| TJ211 .I573 | 24 | 5 | 9 | 5 | 5 | ||||||||||||||
| HA1641 .A2 | 24 | 21 | 3 | ||||||||||||||||
| DS331 .S83 | 23 | 8 | 10 | 3 | 2 | ||||||||||||||
| 711P P238 | 23 | 6 | 17 | ||||||||||||||||
| U101.S95 S9 1993 | 22 | 22 | |||||||||||||||||
| MT6 .E93 1992 | 22 | 2 | 16 | 2 | 2 | ||||||||||||||
| JX1291 .W37 1979b | 22 | 4 | 2 | 4 | 5 | 5 | 2 | ||||||||||||
| HE355 .P38 | 22 | 22 | |||||||||||||||||
| 334.307 U7U3 | 22 | 5 | 7 | 10 | |||||||||||||||
| QA267 .A2 | 21 | 6 | 3 | 8 | 4 | ||||||||||||||
| PT2603.R397 A6 1997b | 21 | 21 | |||||||||||||||||
| F158.1 .P444 | 21 | 10 | 7 | 4 | |||||||||||||||
| Vox 5474 | 20 | 12 | 6 | 2 | |||||||||||||||
| VHS Videorecording 198 | 20 | 7 | 2 | 5 | 6 | ||||||||||||||
| PQ4207 .A8 1997 | 20 | 4 | 12 | 4 | |||||||||||||||
| PN1993 .I848 | 20 | 6 | 14 | ||||||||||||||||
| Harvey Sheldon rock video collection | 20 | 2 | 18 | ||||||||||||||||
| F1231 .A35 | 20 | 4 | 4 | 8 | 4 | ||||||||||||||
| DA300 .E5 1970 | 20 | 4 | 2 | 8 | 6 | ||||||||||||||
| VHS Videorecording 162 | 19 | 3 | 11 | 5 | |||||||||||||||
| PS3573.I456288 O97 1996 | 19 | 6 | 13 | ||||||||||||||||
| ML410.V4 B88 1978 | 19 | 4 | 3 | 5 | 4 | 3 | |||||||||||||
| KBL0.14.O63 I47 1996 | 19 | 19 | |||||||||||||||||
| 838 G55.9Fi.2 | 19 | 7 | 12 | ||||||||||||||||
| QC983 .C667 | 18 | 18 | |||||||||||||||||
| PQ4475 .A1 1997 | 18 | 2 | 4 | 8 | 4 | ||||||||||||||
| PN886 .F84 1989 | 18 | 6 | 8 | 4 | |||||||||||||||
| PN4700 .E4 | 18 | 2 | 8 | 5 | 3 | ||||||||||||||
| J201 .A55 | 18 | 18 | |||||||||||||||||
| 501 Ei84 | 18 | 4 | 2 | 4 | 2 | 6 | |||||||||||||
| TK7882.S65 .I1442 | 17 | 5 | 2 | 10 | |||||||||||||||
| TK5102.5 .O2452 1989 | 17 | 4 | 4 | 5 | 2 | 2 | |||||||||||||
| QA76.6 .S91935 | 17 | 4 | 2 | 4 | 4 | 3 | |||||||||||||
| NA4950 .K462 1998 | 17 | 15 | 2 | ||||||||||||||||
| J74 .A22 | 17 | 2 | 12 | 3 | |||||||||||||||
| DS481.G3 A13 | 17 | 7 | 10 | ||||||||||||||||
| BM520.84 .K34 1985 | 17 | 3 | 9 | 3 | 2 | ||||||||||||||
| ML400 .H335 2001 | 16 | 6 | 7 | 3 | |||||||||||||||
| HD8289.S282 W45 1996 | 16 | 5 | 2 | 3 | 6 | ||||||||||||||
| E151 .A51 | 16 | 16 | |||||||||||||||||
| DD491.R4 B7 | 16 | 10 | 6 | ||||||||||||||||
| BL ENV BIOL 421 | 16 | 6 | 5 | 5 | |||||||||||||||
| Ang. 3723 | 16 | 7 | 9 | ||||||||||||||||
| 720.5 C127 | 16 | 5 | 6 | 3 | 2 | ||||||||||||||
| 711.135 N489C | 16 | 8 | 8 | ||||||||||||||||
| 572C C729 | 16 | 5 | 2 | 7 | 2 | ||||||||||||||
| 572.9513/R594 | 16 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | |||||||||||
| 341.3 In86 | 16 | 2 | 14 | ||||||||||||||||
| VHS Videorecording 301 | 15 | 4 | 8 | 3 | |||||||||||||||
| TK5101.A1 I323 | 15 | 3 | 4 | 2 | 6 | ||||||||||||||
| QA3 .A57 | 15 | 4 | 3 | 2 | 2 | 4 | |||||||||||||
| QA268.5 .S9a | 15 | 2 | 3 | 8 | 2 | ||||||||||||||
| GN1 .A558 | 15 | 6 | 5 | 4 | |||||||||||||||
| Videorecording 179 | 14 | 2 | 3 | 9 | |||||||||||||||
| VHS Videorecording 456 | 14 | 3 | 2 | 4 | 5 | ||||||||||||||
| VHS Videorecording 354 | 14 | 3 | 7 | 2 | 2 | ||||||||||||||
| VHS BL1220.3.B58 L68 2000 | 14 | 14 | |||||||||||||||||
| QB1 .A843 | 14 | 14 | |||||||||||||||||
| QA276.12 .H557 1986 | 14 | 2 | 2 | 10 | |||||||||||||||
| PT2625.A44 Z32 2003 | 14 | 14 | |||||||||||||||||
| PR1109 .N6 2001 | 14 | 6 | 3 | 5 | |||||||||||||||
| PK6723.7 P37 2000 | 14 | 14 | |||||||||||||||||
| PK3635 .B4 1976b | 14 | 4 | 10 | ||||||||||||||||
| JK1717 .M33 1988 | 14 | 2 | 4 | 3 | 2 | 3 | |||||||||||||
| HA1728.T3 A53 | 14 | 14 | |||||||||||||||||
| DS757.5 .Y28 1954 | 14 | 9 | 5 | ||||||||||||||||
| DS405 .I49 1984 | 14 | 14 | |||||||||||||||||
| 630.5 Am35 | 14 | 14 | |||||||||||||||||
| 541.05 M248 | 14 | 14 | |||||||||||||||||
| VHS DS461 .G7223 1986 | 13 | 10 | 3 | ||||||||||||||||
| VHS DJK38 .E28 1998 | 13 | 8 | 5 | ||||||||||||||||
| VHS BL80.2 .M98 1997 | 13 | 5 | 8 | ||||||||||||||||
| TK2896 .I552 | 13 | 2 | 9 | 2 | |||||||||||||||
| PT2638 .E4 1986 | 13 | 3 | 10 | ||||||||||||||||
| PF1001 .V62 | 13 | 11 | 2 | ||||||||||||||||
| PE1620 .J6 1996 | 13 | 4 | 3 | 2 | 4 | ||||||||||||||
| PC2 .R6 | 13 | 4 | 3 | 6 | |||||||||||||||
| ND1457.J33 S5 | 13 | 2 | 2 | 9 | |||||||||||||||
| J301 .K22 | 13 | 3 | 3 | 7 | |||||||||||||||
| 231 F269 | 13 | 2 | 2 | 3 | 6 | ||||||||||||||
| CB245 .G744 1990 | 13 | 2 | 4 | 4 | 3 | ||||||||||||||
| BM525 .Z6 1970 | 13 | 7 | 6 | ||||||||||||||||
| 317.2 M576.7 | 13 | 4 | 6 | 3 | |||||||||||||||
| AE25 .L32 2000 | 13 | 3 | 8 | 2 | |||||||||||||||
| 625 P411 | 13 | 3 | 10 | ||||||||||||||||
| 530.5 P57 | 13 | 7 | 4 | 2 | |||||||||||||||
| Z2491 .K9 | 12 | 6 | 6 | ||||||||||||||||
| VHS Videorecording 442 | 12 | 3 | 5 | 4 | |||||||||||||||
| VHS Videorecording 164 | 12 | 3 | 5 | 2 | 2 | ||||||||||||||
| TK7882.P3 C732 | 12 | 4 | 8 | ||||||||||||||||
| QH205 .M2 1973 | 12 | 6 | 6 | ||||||||||||||||
| QD516 .S92 | 12 | 3 | 7 | 2 | |||||||||||||||
| QC30 .H373 | 12 | 12 | |||||||||||||||||
| PT1305 .M45 2000 | 12 | 6 | 3 | 3 | |||||||||||||||
| PL8681.2 .C38 1986 | 12 | 6 | 6 | ||||||||||||||||
| None. 71247 | 12 | 12 | |||||||||||||||||
| NK1125 .A3 | 12 | 10 | 2 | ||||||||||||||||
| MT6.M134 E5 1995 | 12 | 12 | |||||||||||||||||
| KNN43 .A2 1991 | 12 | 6 | 6 | ||||||||||||||||
| HC301 .C598 1960 | 12 | 12 | |||||||||||||||||
| HA4625 .K654 1995 | 12 | 12 | |||||||||||||||||
| Folio 491.85 P767 | 12 | 10 | 2 | ||||||||||||||||
| F1849.S3 B33 1972 | 12 | 2 | 10 | ||||||||||||||||
| 3134 I37 | 12 | 4 | 8 | ||||||||||||||||
| DC611.P732 A6 | 12 | 6 | 4 | 2 | |||||||||||||||
| BL1900 .T18 1986 | 12 | 12 | |||||||||||||||||
| BL1125 .A1 1886 | 12 | 6 | 6 | ||||||||||||||||
| B13.34 C426K | 12 | 2 | 6 | 4 | |||||||||||||||
| AS142 .V32 Bd.195, etc. | 12 | 12 | |||||||||||||||||
| 336.43 Sch57 | 12 | 12 | |||||||||||||||||
| AC149.S699 1979 v.225-232 | 12 | 4 | 8 | ||||||||||||||||
| 591.6 C238 | 12 | 2 | 4 | 3 | 3 | ||||||||||||||
| 530.5 P568 | 12 | 12 | |||||||||||||||||
| 491.85 L64.2 | 12 | 6 | 6 | ||||||||||||||||
| 491.7P Ar24 | 12 | 2 | 8 | 2 | |||||||||||||||
| 491.72 V444 Bd.1-3 Bd.6,Lfg.1 | 12 | 3 | 6 | 3 | |||||||||||||||
| Vox 5462 | 11 | 9 | 2 | ||||||||||||||||
| Vox 5455 | 11 | 11 | |||||||||||||||||
| Vox 5303 | 11 | 8 | 3 | ||||||||||||||||
| Videorecording 286 | 11 | 3 | 3 | 2 | 3 | ||||||||||||||
| Vic. 1066 | 11 | 4 | 7 | ||||||||||||||||
| TN607 .B78 | 11 | 2 | 9 | ||||||||||||||||
| TK7815 .H67 1980 | 11 | 4 | 4 | 3 | |||||||||||||||
| Supra. 50868 | 11 | 8 | 3 | ||||||||||||||||
| QC157 I83 | 11 | 2 | 2 | 3 | 2 | 2 | |||||||||||||
| QC1 .P6563 | 11 | 3 | 4 | 4 | |||||||||||||||
| PQ8180.17.A73 A6 1989 | 11 | 2 | 2 | 5 | 2 | ||||||||||||||
| PQ4001 .G5 | 11 | 2 | 9 | ||||||||||||||||
| PN3203 .K5 | 11 | 3 | 5 | 3 | |||||||||||||||
| P501 .B4 | 11 | 9 | 2 | ||||||||||||||||
| NA950 .P4 1968 | 11 | 11 | |||||||||||||||||
| N6250.A1 A7 | 11 | 9 | 2 | ||||||||||||||||
| N5345 .S6 | 11 | 2 | 4 | 3 | 2 | ||||||||||||||
| N5340 .A34 | 11 | 4 | 2 | 3 | 2 | ||||||||||||||
| MT40 .S96 1990 | 11 | 9 | 2 | ||||||||||||||||
| 231 An86 | 11 | 2 | 5 | 4 | |||||||||||||||
| JV6225 .C43 1994 | 11 | 5 | 2 | 2 | 2 | ||||||||||||||
| HV5735 .G66 1989 | 11 | 4 | 3 | 2 | 2 | ||||||||||||||
| HT111 .G8 | 11 | 2 | 9 | ||||||||||||||||
| HMV 1490 | 11 | 2 | 9 | ||||||||||||||||
| HE6226 .S48 | 11 | 4 | 4 | 3 | |||||||||||||||
| GT4842 .S77 1984b | 11 | 2 | 2 | 3 | 4 | ||||||||||||||
| Folio QK569.D54 S3 1972 | 11 | 7 | 4 | ||||||||||||||||
| Folio G1968.A5 A5 1961 | 11 | 5 | 6 | ||||||||||||||||
| Folio BQ7662 .B94 1983 | 11 | 11 | |||||||||||||||||
| DS740.5.J3 C417 | 11 | 11 | |||||||||||||||||
| DGG 2815008 Disc 8 | 11 | 5 | 2 | 4 | |||||||||||||||
| D843 .K397 1989 | 11 | 3 | 3 | 3 | 2 | ||||||||||||||
| BR1601.2 .F68 2001 | 11 | 6 | 3 | 2 | |||||||||||||||
| AC149.S696 1976 | 11 | 3 | 8 | ||||||||||||||||
| 650.5 Sy87 | 11 | 11 | |||||||||||||||||
| 572.973 St27 | 11 | 2 | 2 | 4 | 3 | ||||||||||||||
| 415 B641A | 11 | 8 | 3 | ||||||||||||||||
| 337.56207 U4 1961 | 10 | 10 | |||||||||||||||||
| Videorecording 408 | 10 | 4 | 2 | 2 | 2 | ||||||||||||||
| Videorecording 281 g.Univ. | 10 | 3 | 5 | 2 | |||||||||||||||
| Videorecording 260 | 10 | 3 | 3 | 2 | 2 | ||||||||||||||
| VHS Videorecording 328 | 10 | 4 | 3 | 3 | |||||||||||||||
| VHS DC33.7 .F7285 1993 | 10 | 7 | 3 | ||||||||||||||||
| VHS BL1285.84 .N39 1998 | 10 | 2 | 8 | ||||||||||||||||
| TK7870 .I58 | 10 | 10 | |||||||||||||||||
| TK5105.5 .I253 | 10 | 3 | 2 | 5 | |||||||||||||||
| TJ210.3 .I443 | 10 | 3 | 5 | 2 | |||||||||||||||
| TA1632 .I4955 | 10 | 4 | 2 | 4 | |||||||||||||||
| T57.62 .C65 | 10 | 3 | 7 | ||||||||||||||||
| S3 .C9 | 10 | 2 | 3 | 5 | |||||||||||||||
| RM184 .A189p 1973 | 10 | 2 | 2 | 2 | 2 | 2 | |||||||||||||
| QC982 .I584 1998 | 10 | 5 | 5 | ||||||||||||||||
| QB1 .S688 | 10 | 10 | |||||||||||||||||
| QA297 .N866 1997b | 10 | 3 | 2 | 3 | 2 | ||||||||||||||
| PQ6430 .L48 | 10 | 2 | 4 | 4 | |||||||||||||||
| PC3 .Z5 | 10 | 2 | 2 | 2 | 4 | ||||||||||||||
| None. 72077 | 10 | 4 | 6 | ||||||||||||||||
| NA6007.R35 R35 1992 | 10 | 6 | 2 | 2 | |||||||||||||||
| NA1035 .W53 | 10 | 2 | 2 | 6 | |||||||||||||||
| N8193.3.P8 S5 1987 | 10 | 5 | 5 | ||||||||||||||||
| N5760 .H36 1983 | 10 | 3 | 2 | 3 | 2 | ||||||||||||||
| ML419.D39 A3 1990 | 10 | 2 | 5 | 3 | |||||||||||||||
| MHS 834772 | 10 | 2 | 8 | ||||||||||||||||
| Lyr. 7157 | 10 | 3 | 5 | 2 | |||||||||||||||
| HV681 .G87 | 10 | 10 | |||||||||||||||||
| Folio CS738.C49 A7 | 10 | 2 | 2 | 6 | |||||||||||||||
| DS734 .Y78 1994 | 10 | 5 | 3 | 2 | |||||||||||||||
| DS734 .S93 1992 | 10 | 2 | 6 | 2 | |||||||||||||||
| DF630 .M6 1972 | 10 | 10 | |||||||||||||||||
| CS410 .G52 | 10 | 10 | |||||||||||||||||
| BQ1215 .N52 v.92-96 | 10 | 10 | |||||||||||||||||
| BH301.A94 B8313 1984 | 10 | 2 | 5 | 3 | |||||||||||||||
| BF1762 .J8413 1908 | 10 | 4 | 2 | 2 | 2 | ||||||||||||||
| AP50 .L435 | 10 | 2 | 2 | 4 | 2 | ||||||||||||||
| AP37 .E22 | 10 | 10 | |||||||||||||||||
| 759.4 D854.yH | 10 | 10 | |||||||||||||||||
| 726.6 C742 | 10 | 10 | |||||||||||||||||
| 621.384P In78 | 10 | 2 | 3 | 5 | |||||||||||||||
| 6150 S892 | 10 | 6 | 4 | ||||||||||||||||
| 534.05 Ac25 | 10 | 5 | 5 | ||||||||||||||||
| 337.1261 Uk3 | 10 | 2 | 4 | 4 | |||||||||||||||
| 500 K852 | 10 | 10 | |||||||||||||||||
| 494.55 J298 | 10 | 2 | 4 | 4 | |||||||||||||||
| 490.5 P934 | 10 | 10 | |||||||||||||||||
| Videorecording 472 | 9 | 3 | 2 | 2 | 2 | ||||||||||||||
| VHS/PAL PN1993.5.I48 B65 2002 | 9 | 6 | 3 | ||||||||||||||||
| VHS Videorecording 25 | 9 | 2 | 2 | 2 | 3 | ||||||||||||||
| VHS DD247.E5 S73 1999 | 9 | 2 | 5 | 2 | |||||||||||||||
| VHS BL325.M6 B43 1994 | 9 | 2 | 3 | 2 | 2 | ||||||||||||||
| VHS BL1150 .W34 1979 | 9 | 4 | 5 | ||||||||||||||||
| VHS B2430.D484 J33 1996 | 9 | 2 | 2 | 5 | |||||||||||||||
| TK5102.5 .J33 1991 | 9 | 2 | 4 | 3 | |||||||||||||||
| TK5101.A1 I163 | 9 | 2 | 5 | 2 | |||||||||||||||
| TA459 .M43 1978 | 9 | 4 | 3 | 2 | |||||||||||||||
| QD96.L3 F57 1986 | 9 | 2 | 5 | 2 | |||||||||||||||
| QA76.54 .R43 | 9 | 5 | 4 | ||||||||||||||||
| PT6462 .D4 | 9 | 9 | |||||||||||||||||
| PT1863 .E3 1988 | 9 | 9 | |||||||||||||||||
| PS3573.E555 L57 1992 | 9 | 4 | 3 | 2 | |||||||||||||||
| 433 Sa54 | 9 | 3 | 3 | 3 | |||||||||||||||
| PQ2309 .H4 1928 | 9 | 2 | 5 | 2 | |||||||||||||||
| PB1001 .R5 | 9 | 5 | 2 | 2 | |||||||||||||||
| Orion 76221 | 9 | 2 | 7 | ||||||||||||||||
| N332.I83 F5 1987 | 9 | 2 | 7 | ||||||||||||||||
| ML3920 .M48 | 9 | 2 | 3 | 2 | 2 | ||||||||||||||
| ML3795 .B35 1995 | 9 | 2 | 2 | 3 | 2 | ||||||||||||||
| HQ1665.7 .R28 1992 | 9 | 9 | |||||||||||||||||
| HMV 1473/4 | 9 | 9 | |||||||||||||||||
| Harmo. 1257/9 | 9 | 9 | |||||||||||||||||
| F1436 .B36 1883 | 9 | 3 | 3 | 3 | |||||||||||||||
| E172 .A60 | 9 | 4 | 5 | ||||||||||||||||
| DS793.K4 J3 1975 | 9 | 9 | |||||||||||||||||
| Col. 35171 | 9 | 6 | 3 | ||||||||||||||||
| BP1 .A8 | 9 | 9 | |||||||||||||||||
| B3312.E52 K3 | 9 | 3 | 2 | 4 | |||||||||||||||
| AS36 .R3 R-1589 | 9 | 9 | |||||||||||||||||
| Ang. 36002 | 9 | 9 | |||||||||||||||||
| 759 B596 | 9 | 3 | 3 | 3 | |||||||||||||||
| 726.6 C427 | 9 | 3 | 6 | ||||||||||||||||
| 690 R667 1858 | 9 | 4 | 5 | ||||||||||||||||
| 501 H468 1966 | 9 | 2 | 2 | 3 | 2 | ||||||||||||||
| 462.9 SP29 | 9 | 9 | |||||||||||||||||
| 460.6 M265 | 9 | 3 | 3 | 3 | |||||||||||||||
| Z7551 .S84 | 8 | 2 | 2 | 2 | 2 | ||||||||||||||
| Z6951 .A97 | 8 | 2 | 6 | ||||||||||||||||
| Videorecording 193 | 8 | 4 | 4 | ||||||||||||||||
| VHS Videorecording 461 | 8 | 3 | 2 | 3 | |||||||||||||||
| VHS Videorecording 435 | 8 | 4 | 2 | 2 | |||||||||||||||
| VHS Videorecording 283 | 8 | 4 | 2 | 2 | |||||||||||||||
| VHS DS481.A1 D96 1997 | 8 | 2 | 6 | ||||||||||||||||
| TK5101.A1 I16a | 8 | 4 | 2 | 2 | |||||||||||||||
| TK153 .I232 | 8 | 6 | 2 | ||||||||||||||||
| TF845 .A48 | 8 | 8 | |||||||||||||||||
| TA1677 .Y37 1984 | 8 | 4 | 2 | 2 | |||||||||||||||
| TA1637 .I545 | 8 | 8 | |||||||||||||||||
| 408.7 P815 | 8 | 4 | 2 | 2 | |||||||||||||||
| Schw. 2014 | 8 | 4 | 4 | ||||||||||||||||
| 453 T595 | 8 | 8 | |||||||||||||||||
| 208 J15 | 8 | 8 | |||||||||||||||||
| RA407.4.P4 W445 | 8 | 8 | |||||||||||||||||
| QD511.8 .T47 1991 | 8 | 4 | 2 | 2 | |||||||||||||||
| QC30 .H37 | 8 | 8 | |||||||||||||||||
| PT1682.P2 W37 1997 | 8 | 4 | 4 | ||||||||||||||||
| PL701 B863 | 8 | 8 | |||||||||||||||||
| PK3741.S7 E5 1968b | 8 | 8 | |||||||||||||||||
| PG3489.O414 L47 1987 | 8 | 2 | 2 | 2 | 2 | ||||||||||||||
| P12 .S45 | 8 | 2 | 2 | 4 | |||||||||||||||
| ND160 .B6 | 8 | 8 | |||||||||||||||||
| NA6 .A74 | 8 | 2 | 6 | ||||||||||||||||
| N6846 .L36 | 8 | 8 | |||||||||||||||||
| 435.3 B397 | 8 | 5 | 3 | ||||||||||||||||
| MHS 7149 | 8 | 8 | |||||||||||||||||
| LC5215 .A53 1984 | 8 | 2 | 2 | 2 | 2 | ||||||||||||||
| K445 .B3 1953 | 8 | 8 | |||||||||||||||||
| HV6433.A7 V47 1995 | 8 | 2 | 2 | 4 | |||||||||||||||
| HV3191 .N244 | 8 | 4 | 4 | ||||||||||||||||
| HA1781 .A3 | 8 | 8 | |||||||||||||||||
| GR110.N8 D8 | 8 | 2 | 6 | ||||||||||||||||
| Folk. 2803 | 8 | 8 | |||||||||||||||||
| Folio BQ7662 .R57 1982 | 8 | 2 | 6 | ||||||||||||||||
| Folio BQ7550 .T48 1969 | 8 | 5 | 3 | ||||||||||||||||
| Folio 749 M2481 | 8 | 2 | 3 | 3 | |||||||||||||||
| Folio 738 An26.EP | 8 | 8 | |||||||||||||||||
| DS646.17 .P53 1960 | 8 | 5 | 3 | ||||||||||||||||
| 475.3 B298 | 8 | 2 | 2 | 2 | 2 | ||||||||||||||
| DS413 .K5 | 8 | 4 | 2 | 2 | |||||||||||||||
| DS135.S7 A8313 | 8 | 2 | 4 | 2 | |||||||||||||||
| DS135.G332 S338 2001 | 8 | 8 | |||||||||||||||||
| DD901.M265 D4 | 8 | 2 | 2 | 2 | 2 | ||||||||||||||
| CB3 .C6 | 8 | 2 | 3 | 3 | |||||||||||||||
| BP152 .T26 1975 | 8 | 8 | |||||||||||||||||
| BJ1853 .P6 1969b | 8 | 2 | 2 | 2 | 2 | ||||||||||||||
| 711.4 N713.2 | 8 | 4 | 4 | ||||||||||||||||
| 708.9 T393 | 8 | 8 | |||||||||||||||||
| 624.95 T672 | 8 | 2 | 2 | 2 | 2 | ||||||||||||||
| 616.995 In833 | 8 | 8 | |||||||||||||||||
| 6107 T896 | 8 | 8 | |||||||||||||||||
| 610.77 In83 | 8 | 4 | 4 | ||||||||||||||||
| 606 Ph1876.yWa | 8 | 2 | 3 | 3 | |||||||||||||||
| 606 PH1876.yM | 8 | 4 | 2 | 2 | |||||||||||||||
| 580.5 B6542 | 8 | 8 | |||||||||||||||||
| 5447 W31.3 | 8 | 8 | |||||||||||||||||
| 516.57 Se551 | 8 | 3 | 3 | 2 | |||||||||||||||
| 513 Eu2.EH 1956 | 8 | 3 | 3 | 2 | |||||||||||||||
| 510.4 L598 | 8 | 4 | 4 | ||||||||||||||||
| 51 P943 | 8 | 8 | |||||||||||||||||
| 506 R23 | 8 | 3 | 5 | ||||||||||||||||
| 491.724 V444.RT | 8 | 8 | |||||||||||||||||
| Z475 .A5 | 7 | 7 | |||||||||||||||||
| Vox 5459 | 7 | 7 | |||||||||||||||||
| Videorecording 284 | 7 | 2 | 5 | ||||||||||||||||
| Vic. 2421 | 7 | 7 | |||||||||||||||||
| VHS/PAL Videorecording 318 | 7 | 2 | 3 | 2 | |||||||||||||||
| VHS/PAL BQ4230 .H57 1990z | 7 | 7 | |||||||||||||||||
| VHS Videorecording 334 | 7 | 2 | 2 | 3 | |||||||||||||||
| VHS Videorecording 243 | 7 | 2 | 2 | 3 | |||||||||||||||
| VHS DS395.7.M9 B38 1990 | 7 | 3 | 4 | ||||||||||||||||
| VHS BL1202 .H556 2000 | 7 | 7 | |||||||||||||||||
| Turn. 34380 | 7 | 7 | |||||||||||||||||
| TL752 .P62 1984 | 7 | 7 | |||||||||||||||||
| TK9152 .R42 | 7 | 7 | |||||||||||||||||
| 290.5 T346 | 7 | 7 | |||||||||||||||||
| Smith. 17983 | 7 | 3 | 4 | ||||||||||||||||
| QB64 .W36 1979 | 7 | 7 | |||||||||||||||||
| QA76.9.S65 S638 | 7 | 5 | 2 | ||||||||||||||||
| QA76.9.H85 I344 | 7 | 5 | 2 | ||||||||||||||||
| QA76.6 .I56 | 7 | 4 | 3 | ||||||||||||||||
| QA76 .C735 | 7 | 7 | |||||||||||||||||
| QA55 .R943 1965 | 7 | 3 | 2 | 2 | |||||||||||||||
| QA40 .H357 1992 | 7 | 5 | 2 | ||||||||||||||||
| Q158.5 .W43 1994 | 7 | 3 | 2 | 2 | |||||||||||||||
| PS3556.O94 D4 | 7 | 3 | 2 | 2 | |||||||||||||||
| PS3543.O634 G3 1996 | 7 | 3 | 4 | ||||||||||||||||
| 491.81 M583.1 | 7 | 5 | 2 | ||||||||||||||||
| PR1119.A2 no.31 1902 | 7 | 4 | 3 | ||||||||||||||||
| PR1119 .A2 no.126-127 | 7 | 2 | 2 | 3 | |||||||||||||||
| PN2923 .O9 1985 | 7 | 2 | 5 | ||||||||||||||||
| PB5 .I5 | 7 | 7 | |||||||||||||||||
| PB1001 .Z5 | 7 | 3 | 2 | 2 | |||||||||||||||
| None. 71295 | 7 | 5 | 2 | ||||||||||||||||
| New W. 274 | 7 | 3 | 4 | ||||||||||||||||
| New W. 217 | 7 | 3 | 4 | ||||||||||||||||
| ND2809 .H3 | 7 | 4 | 3 | ||||||||||||||||
| NA9030 .G4 1915 | 7 | 3 | 2 | 2 | |||||||||||||||
| N6868.5.B3 P37 | 7 | 2 | 2 | 3 | |||||||||||||||
| N6843 .K7 1972 | 7 | 2 | 5 | ||||||||||||||||
| N5630 .F855 2000 | 7 | 3 | 2 | 2 | |||||||||||||||
| N5350 .S313 | 7 | 2 | 2 | 3 | |||||||||||||||
| ML3800 .M63 1956 | 7 | 2 | 3 | 2 | |||||||||||||||
| ML3790 .P35 1997 | 7 | 3 | 2 | 2 | |||||||||||||||
| LA227.4 .I584 | 7 | 3 | 4 | ||||||||||||||||
| JS6254 .P7 | 7 | 7 | |||||||||||||||||
| HMV 1465/6 | 7 | 7 | |||||||||||||||||
| HD2071 .A4 | 7 | 2 | 5 | ||||||||||||||||
| Harmo. 1131 | 7 | 7 | |||||||||||||||||
| HA201 1980ad | 7 | 7 | |||||||||||||||||
| Folio 303 Sp34 | 7 | 7 | |||||||||||||||||
| F73.9.I6 S43 1989 | 7 | 2 | 5 | ||||||||||||||||
| DS781 .M3 | 7 | 7 | |||||||||||||||||
| DS754.19 .C451 1998 | 7 | 7 | |||||||||||||||||
| DS754 .C53263 1999 | 7 | 5 | 2 | ||||||||||||||||
| DS485.H6 E985 1990 | 7 | 3 | 4 | ||||||||||||||||
| DS145 .T7 1961 | 7 | 3 | 2 | 2 | |||||||||||||||
| DS112 .B3152 | 7 | 3 | 4 | ||||||||||||||||
| DK265.8.U4 S7 | 7 | 7 | |||||||||||||||||
| CS410 .H4 | 7 | 7 | |||||||||||||||||
| BM545 .D3 1972 | 7 | 3 | 4 | ||||||||||||||||
| BF1779.F4 L57 | 7 | 2 | 5 | ||||||||||||||||
| BD221 .R37 1982b | 7 | 2 | 2 | 3 | |||||||||||||||
| B132.M5 P39 | 7 | 7 | |||||||||||||||||
| B132.D8 M29 1969 | 7 | 2 | 5 | ||||||||||||||||
| B132.A3 K76 1991 | 7 | 4 | 3 | ||||||||||||||||
| AY1185 .S246 | 7 | 5 | 2 | ||||||||||||||||
