| GRADUATE WORKSHOPS, SUMMER 2002: EVALUATION DATA | |||||||
| FREQUENCIES | |||||||
| Future Use | Relevance to Academic Work |
Presenter | Handouts and Other Resources |
Overall Quality |
|||
| N | Valid | 195 | 194 | 195 | 168 | 195 | |
| Missing | 2 | 3 | 2 | 29 | 2 | ||
| BY WORKSHOP | |||||||
| Frequency | Percent | Valid % | Cumu % | ||||
| BB5 | 12 | 6.09 | 6.09 | 6.60 | |||
| ELR | 17 | 8.63 | 8.63 | 15.23 | |||
| EN1 | 14 | 7.11 | 7.11 | 22.34 | |||
| EN2 | 13 | 6.60 | 6.60 | 28.93 | |||
| EN3 | 9 | 4.57 | 4.57 | 33.50 | |||
| Fund | 18 | 9.14 | 9.14 | 42.64 | |||
| HAV1 | 9 | 4.57 | 4.57 | 47.21 | |||
| HAV2 | 6 | 3.05 | 3.05 | 50.25 | |||
| HLR | 6 | 3.05 | 3.05 | 53.30 | |||
| IAV | 22 | 11.17 | 11.17 | 64.47 | |||
| Image1 | 3 | 1.52 | 1.52 | 65.99 | |||
| Image2 | 3 | 1.52 | 1.52 | 67.51 | |||
| PR | 13 | 6.60 | 6.60 | 74.11 | |||
| RS1 | 17 | 8.63 | 8.63 | 82.74 | |||
| SLR | 12 | 6.09 | 6.09 | 88.83 | |||
| SSLR1 | 7 | 3.55 | 3.55 | 92.39 | |||
| SSLR2 | 8 | 4.06 | 4.06 | 96.45 | |||
| SSLR3 | 7 | 3.55 | 3.55 | 100 | |||
| Total | 197 | 100 | 100 | ||||
| BY DISCIPLINE | |||||||
| Frequency | Percent | Valid % | Cumu % | ||||
| Valid | soc sci | 140 | 71.07 | 71.79 | 71.79 | ||
| humanities | 21 | 10.66 | 10.77 | 82.56 | |||
| health sci | 13 | 6.60 | 6.67 | 89.23 | |||
| science | 21 | 10.66 | 10.77 | 100 | |||
| Total | 195 | 98.98 | 100 | ||||
| Missing | 1 | 0.51 | |||||
| 1 | 0.51 | ||||||
| Total | 2 | 1.02 | |||||
| Total | 197 | 100 | |||||
| BY STATUS | |||||||
| Frequency | Percent | Valid % | Cumu % | ||||
| Valid | doctoral | 158 | 80.20 | 80.61 | 80.61 | ||
| masters | 36 | 18.27 | 18.37 | 98.98 | |||
| postdoc | 2 | 1.02 | 1.02 | 100 | |||
| Total | 196 | 99.49 | 100 | ||||
| Missing | 1 | 0.51 | |||||
| Total | 197 | 100 | |||||
| DESCRIPTIVE STATISTICS - MEANS | |||||||
| N | Mean | Std. Deviation | |||||
| Future Use | 195 | 5.87 | 1.17 | ||||
| Relevance to Academic Work | 194 | 5.57 | 1.36 | ||||
| Presenter | 195 | 5.88 | 1.19 | ||||
| Handouts and Other Resources | 168 | 5.89 | 1.24 | ||||
| Overall Quality | 195 | 5.83 | 1.14 | ||||
| MEANS BY SCHOOL | Future Use | Relevance to Academic Work |
Presenter | Handouts and Other Resources |
Overall Quality |
||
| sas | Mean | 5.75 | 5.29 | 5.67 | 5.58 | 5.56 | |
| N | 63 | 63 | 64 | 52 | 64 | ||
| Std. Deviation | 1.22 | 1.57 | 1.20 | 1.29 | 1.17 | ||
| gse | Mean | 6.05 | 5.98 | 6.10 | 6.22 | 6.12 | |
| N | 42 | 42 | 42 | 37 | 42 | ||
| Std. Deviation | 1.15 | 1.09 | 1.27 | 1.00 | 0.99 | ||
| med | Mean | 6.00 | 6.67 | 5.50 | 5.50 | 5.67 | |
| N | 3 | 3 | 2 | 2 | 3 | ||
| Std. Deviation | 1.00 | 0.58 | 2.12 | 2.12 | 1.53 | ||
| seas | Mean | 5.62 | 5.33 | 5.57 | 5.74 | 5.67 | |
| N | 21 | 21 | 21 | 19 | 21 | ||
| Std. Deviation | 1.20 | 1.43 | 1.03 | 1.05 | 1.15 | ||
| nurs | Mean | 6.30 | 6.10 | 6.50 | 6.33 | 6.60 | |
| N | 10 | 10 | 10 | 9 | 10 | ||
| Std. Deviation | 0.95 | 1.10 | 0.85 | 0.71 | 0.70 | ||
| whrtn | Mean | 6.07 | 5.27 | 6.00 | 6.08 | 6.07 | |
| N | 15 | 15 | 15 | 13 | 14 | ||
| Std. Deviation | 1.03 | 1.16 | 1.13 | 1.71 | 0.83 | ||
| ssw | Mean | 6.00 | 5.64 | 6.36 | 6.63 | 6.00 | |
| N | 11 | 11 | 11 | 8 | 11 | ||
| Std. Deviation | 0.89 | 1.29 | 0.92 | 0.52 | 0.89 | ||
| asc | Mean | 5.30 | 5.11 | 5.80 | 5.75 | 5.60 | |
| N | 10 | 9 | 10 | 8 | 10 | ||
| Std. Deviation | 1.16 | 1.45 | 0.92 | 1.16 | 1.17 | ||
| gsfa | Mean | 5.95 | 5.80 | 5.80 | 5.75 | 5.70 | |
| N | 20 | 20 | 20 | 20 | 20 | ||
| Std. Deviation | 1.39 | 1.15 | 1.44 | 1.55 | 1.49 | ||
| Total | Mean | 5.87 | 5.57 | 5.88 | 5.89 | 5.83 | |
| N | 195 | 194 | 195 | 168 | 195 | ||
| Std. Deviation | 1.17 | 1.36 | 1.19 | 1.24 | 1.14 | ||
| MEANS BY DISCIPLINE | Future Use | Relevance to Academic Work |
Presenter | Handouts and Other Resources |
Overall Quality |
||
| soc sci | Mean | 5.88 | 5.62 | 5.89 | 5.89 | 5.81 | |
| N | 139 | 138 | 140 | 122 | 139 | ||
| Std. Deviation | 1.18 | 1.30 | 1.22 | 1.32 | 1.13 | ||
| humanities | Mean | 5.76 | 5.10 | 5.81 | 5.80 | 5.76 | |
| N | 21 | 21 | 21 | 15 | 21 | ||
| Std. Deviation | 1.26 | 1.70 | 1.25 | 1.08 | 1.26 | ||
| health sci | Mean | 6.23 | 6.23 | 6.33 | 6.18 | 6.38 | |
| N | 13 | 13 | 12 | 11 | 13 | ||
| Std. Deviation | 0.93 | 1.01 | 1.07 | 0.98 | 0.96 | ||
| science | Mean | 5.62 | 5.33 | 5.57 | 5.74 | 5.67 | |
| N | 21 | 21 | 21 | 19 | 21 | ||
| Std. Deviation | 1.20 | 1.43 | 1.03 | 1.05 | 1.15 | ||
| Total | Mean | 5.87 | 5.57 | 5.88 | 5.89 | 5.82 | |
| N | 194 | 193 | 194 | 167 | 194 | ||
| Std. Deviation | 1.18 | 1.36 | 1.19 | 1.24 | 1.14 | ||
| CORRELATIONS | |||||||
| Future Use | Relevance to Academic Work |
Presenter | Handouts and Other Resources |
Overall Quality |
|||
| Future Use | Pearson Correlation | 1.00 | |||||
| N | 195 | ||||||
| Relevance to Academic Work |
Pearson Correlation | 0.68 | 1.00 | ||||
| N | 193 | 194 | |||||
| Presenter | Pearson Correlation | 0.72 | 0.56 | 1.00 | |||
| N | 194 | 193 | 195 | ||||
| Handouts and Other Resources |
Pearson Correlation | 0.54 | 0.48 | 0.61 | 1.00 | ||
| N | 167 | 166 | 167 | 168 | |||
| Overall Quality |
Pearson Correlation | 0.77 | 0.61 | 0.79 | 0.61 | 1.00 | |